Sizing
Measurements below are body measurements, not garment measurements.
Age is provided as a guide only. For the best fit, we recommend choosing your child's size based primarily on height and body measurements.
| Weight (kg) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Head (cm) | |
| 0-3M (000) | Up to 6kg | Up to 62 | 44 | 44 | 45 | 44-46 |
| 3-6M (00) | 6-8kg | 63–68 | 47 | 47 | 48 | 46-48 |
| 6-12M (0) | 8-10kg | 69–76 | 50 | 50 | 51 | 48-50 |
| 12-18M (1) | 10-12kg | 77–84 | 53 | 52 | 53 | 50-52 |
| 18-24M (2) | 12-14kg | 85–92 | 56 | 54 | 56 | 52-54 |
| 3 (3Y) | - | 93–100 | 58 | 55 | 59 | 54-56 |
| 4 (4Y) | - | 101–108 | 60 | 56 | 62 | - |
| 5 (5Y) | - | 109–115 | 62 | 57 | 64 | - |
| 6/7 (6-7Y) | - | 116–127 | 64–66 | 58–59 | 66–69 | - |
| 8/9 (8-9Y) | - | 128–138 | 68–71 | 60–62 | 72–75 | - |
| Socks | ||
| Sock Size | 00-2 | 4-9 |
| Age | 0-1Y | 2-5Y |
Womens
| Chest (cm) | Length (cm) | |
| XS-M | 68 | 64 |
| L-XXL | 78 | 68 |